Climate-sensitive disease taxonomy
28 conditions tracked under SAHA Pillar 1 across the 5 MENA countries. The taxonomy below is the canonical list — categories, climate drivers, and source-dataset mappings are real and curated. Time-series cases populate from the lakehouse marts as silver/gold jobs complete.
heat
1
NCD
2
maternal
1
mental
1
respiratory
6
water-borne
4
vector-borne
6
zoonotic
4
communicable
2
nutrition
1
Disease catalogue
28 climate-sensitive conditions · category · climate driver · source dataset
| Disease | Category | Climate driver | Source dataset(s) |
|---|---|---|---|
| Heat-related illness | heat | Heatwaves, prolonged hot spells | ph_epi · ERA5 |
| Cardiovascular heat events | NCD | Heatwaves | ph_epi · ERA5 |
| Renal heat-related | NCD | Dehydration in heat | ph_epi |
| Heat-related maternal morbidity | maternal | Heat exposure | DHS · ph_epi |
| Mental health (heat-linked) | mental | Heat + displacement | ph_epi |
| Asthma exacerbations | respiratory | PM dust storms, pollen | ph_epi · openaq |
| COPD | respiratory | Air pollution, cold | ph_epi · openaq |
| Seasonal influenza | respiratory | Cool season | influenza_bronze (FluView, FluMart) |
| COVID-19 | respiratory | Variant emergence | cdah_outbreak_intel · DON |
| RSV | respiratory | Cool dry season | ph_epi |
| Tuberculosis | respiratory | Crowding, weak immunity | ph_epi · WHO TB |
| Cholera | water-borne | Sea-surface T + WASH disruption | cdah_outbreak_intel · WHO DON |
| Typhoid fever | water-borne | WASH + heat | ph_epi · IDSR |
| Hepatitis A | water-borne | Sanitation, water quality | ph_epi |
| Rotavirus diarrhoea | water-borne | Cool season | ph_epi · IDSR |
| Dengue fever | vector-borne | Heat + rainfall + Aedes habitat | opendengue · WHO DON |
| Cutaneous leishmaniasis | vector-borne | Sandfly suitability | ph_epi · IDSR |
| Visceral leishmaniasis | vector-borne | Sandfly + canine reservoir | ph_epi · IDSR |
| West Nile virus | vector-borne | Culex mosquitoes | cdah_outbreak_intel · DON |
| Malaria (imported) | vector-borne | Anopheles + cross-border travel | cdah_outbreak_intel · PMI · DON |
| CCHF | vector-borne | Hyalomma tick + livestock | cdah_outbreak_intel · DON |
| Rift Valley fever | zoonotic | Heavy rainfall + livestock | cdah_outbreak_intel · DON |
| Brucellosis | zoonotic | Pastoral livestock + dairy | ph_epi · IDSR |
| Rabies | zoonotic | Dog/wildlife exposure | ph_epi |
| Avian influenza H5N1 | communicable | Migratory birds, cool season | cdah_outbreak_intel · DON |
| Measles | communicable | Vaccination gaps + crowding | ph_epi · WHO IVB |
| MERS-CoV | zoonotic | Camel exposure | cdah_outbreak_intel · DON |
| Acute malnutrition (under-5) | nutrition | Drought + food insecurity | WFP CFSVA · UNICEF |
i
Charts populating
Time-series visualisations on this page hot-swap to live data once the silver and gold lakehouse marts are populated. The Datasets, Governorates, Indicators and Map pages already serve real data. Use the Datasets page to fetch source files directly.
